All destinations
From $1.20
Colombia eSIM
Mobile data for your trip to Colombia.
- 5G where available
- 2 networks
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 100 MB | 7 days | $1.20 | $0.17 | $12.05 | movistar / Claro | 5G | Yes | Choose plan |
| 500 MB | 7 days | $3.20 | $0.46 | $6.40 | movistar / Claro | 5G | Yes | Choose plan |
| 1 GB | 7 days | $3.30 | $0.47 | $3.30 | movistar / Claro | 5G | Yes | Selected |
| 3 GB | 15 days | $8.70 | $0.58 | $2.90 | movistar / Claro | 5G | Yes | Choose plan |
| 3 GB | 30 days | $9.30 | $0.31 | $3.10 | movistar / Claro | 5G | Yes | Choose plan |
| 5 GB | 30 days | $14.60 | $0.49 | $2.92 | movistar / Claro | 5G | Yes | Choose plan |
| 10 GB | 30 days | $26.50 | $0.88 | $2.65 | movistar / Claro | 5G | Yes | Choose plan |
| 20 GBBest value | 30 days | $50.80 | $1.69 | $2.54 | movistar / Claro | 5G | Yes | Choose plan |
Your plan
- Data
- 1 GB
- Validity
- 7 days
- Networks
- movistar / Claro
- Price
- $3.30
- Speed
- 5G
- Hotspot
- Yes
- Top-up supported
- Yes
- Validity starts
- On the first connection to a network at your destination
- Coverage
- Colombia
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go