All destinations
From $0.90
India eSIM
Mobile data for your trip to India.
- 5G where available
- 1 network
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 3 GB | 30 days | $6.80 | $0.23 | $2.27 | AirTel | 5G | Yes | Choose plan |
| 5 GB | 30 days | $10.70 | $0.36 | $2.14 | AirTel | 5G | Yes | Choose plan |
| 10 GB | 30 days | $21.20 | $0.71 | $2.12 | AirTel | 5G | Yes | Choose plan |
| 20 GB | 30 days | $37.00 | $1.23 | $1.85 | AirTel | 5G | Yes | Choose plan |
| 50 GBBest value | 30 days | $86.00 | $2.87 | $1.72 | AirTel | 5G | Yes | Choose plan |
- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go