All destinations
From $0.60
Japan eSIM
Mobile data for your trip to Japan.
- 5G where available
- 4 networks
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 100 MB | 7 days | $0.60 | $0.09 | $6.02 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Selected |
| 500 MB | 7 days | $0.80 | $0.11 | $1.60 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 1 GB | 7 days | $1.40 | $0.20 | $1.40 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 21 GB | 7 days | $15.50 | $2.21 | $0.74 | KDDI/au | 5G | Yes | Choose plan |
| 999 GBBest value | 7 days | $24.20 | $3.46 | $0.02 | KDDI/au | 5G | Yes | Choose plan |
Your plan
- Data
- 100 MB
- Validity
- 7 days
- Networks
- NTT docomo / Rakuten Mobile / KDDI/au +1
- Price
- $0.60
- Speed
- 5G
- Hotspot
- Yes
- Top-up supported
- Yes
- Validity starts
- When the eSIM is installed
- Coverage
- Japan
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go