All destinations
From $0.60
Japan eSIM
Mobile data for your trip to Japan.
- 5G where available
- 4 networks
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 100 MB | 7 days | $0.60 | $0.09 | $6.02 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 500 MB | 7 days | $0.80 | $0.11 | $1.60 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 1 GB | 7 days | $1.40 | $0.20 | $1.40 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 2 GB | 15 days | $2.40 | $0.16 | $1.20 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 3 GB | 15 days | $3.40 | $0.23 | $1.13 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 3 GB | 30 days | $3.60 | $0.12 | $1.20 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 5 GB | 30 days | $5.40 | $0.18 | $1.08 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 10 GB | 30 days | $9.40 | $0.31 | $0.94 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 12 GB | 4 days | $9.10 | $2.28 | $0.76 | KDDI/au | 5G | Yes | Choose plan |
| 20 GB | 30 days | $16.40 | $0.55 | $0.82 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 21 GB | 7 days | $15.50 | $2.21 | $0.74 | KDDI/au | 5G | Yes | Choose plan |
| 30 GB | 10 days | $23.10 | $2.31 | $0.77 | KDDI/au | 5G | Yes | Choose plan |
| 50 GB | 30 days | $34.00 | $1.13 | $0.68 | NTT docomo / Rakuten Mobile +2 | 5G | Yes | Choose plan |
| 50 GB | 180 days | $56.00 | $0.31 | $1.12 | NTT docomo | 5G | Yes | Choose plan |
| 999 GBBest value | 3 days | $9.10 | $3.03 | $0.01 | KDDI/au | 5G | Yes | Choose plan |
| 999 GB | 5 days | $15.60 | $3.12 | $0.02 | KDDI/au | 5G | Yes | Choose plan |
| 999 GB | 7 days | $24.20 | $3.46 | $0.02 | KDDI/au | 5G | Yes | Selected |
| 999 GB | 10 days | $23.10 | $2.31 | $0.02 | KDDI/au | 5G | Yes | Choose plan |
| 999 GB | 15 days | $45.10 | $3.01 | $0.05 | KDDI/au | 5G | Yes | Choose plan |
Your plan
- Data
- 999 GB
- Validity
- 7 days
- Networks
- KDDI/au
- Price
- $24.20
- Speed
- 5G
- Hotspot
- Yes
- Top-up supported
- No
- Validity starts
- Immediately after purchase
- Coverage
- Japan
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go