All destinations
From $1.30
Netherlands eSIM
Mobile data for your trip to Netherlands.
- 5G where available
- 2 networks
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 1 GB | 7 days | $1.30 | $0.19 | $1.30 | KPN / Vodafone | 5G | Yes | Choose plan |
| 2 GB | 15 days | $2.30 | $0.15 | $1.15 | KPN / Vodafone | 5G | Yes | Choose plan |
| 3 GB | 15 days | $3.00 | $0.20 | $1.00 | KPN / Vodafone | 5G | Yes | Choose plan |
| 3 GB | 30 days | $3.20 | $0.11 | $1.07 | KPN / Vodafone | 5G | Yes | Choose plan |
| 5 GB | 30 days | $4.80 | $0.16 | $0.96 | KPN / Vodafone | 5G | Yes | Choose plan |
| 10 GB | 30 days | $8.60 | $0.29 | $0.86 | KPN / Vodafone | 5G | Yes | Choose plan |
| 20 GB | 30 days | $18.10 | $0.60 | $0.91 | KPN / Vodafone | 5G | Yes | Choose plan |
| 50 GBBest value | 30 days | $42.70 | $1.42 | $0.85 | KPN / Vodafone | 5G | Yes | Selected |
| 50 GB | 180 days | $57.00 | $0.32 | $1.14 | KPN / Vodafone | 5G | Yes | Choose plan |
Your plan
- Data
- 50 GB
- Validity
- 30 days
- Networks
- KPN / Vodafone
- Price
- $42.70
- Speed
- 5G
- Hotspot
- Yes
- Top-up supported
- Yes
- Validity starts
- On the first connection to a network at your destination
- Coverage
- Netherlands
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go