All destinations
From $0.60
Pakistan eSIM
Mobile data for your trip to Pakistan.
- 4G/LTE
- 1 network
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 100 MB | 7 days | $0.60 | $0.09 | $6.02 | Jazz | 4G | Yes | Choose plan |
| 500 MB | 7 days | $1.20 | $0.17 | $2.40 | Jazz | 4G | Yes | Choose plan |
| 1 GB | 7 days | $1.60 | $0.23 | $1.60 | Jazz | 4G | Yes | Choose plan |
| 2 GB | 15 days | $3.10 | $0.21 | $1.55 | Jazz | 4G | Yes | Choose plan |
| 3 GB | 15 days | $4.50 | $0.30 | $1.50 | Jazz | 4G | Yes | Choose plan |
| 3 GB | 30 days | $4.60 | $0.15 | $1.53 | Jazz | 4G | Yes | Choose plan |
| 5 GB | 30 days | $7.60 | $0.25 | $1.52 | Jazz | 4G | Yes | Selected |
| 10 GB | 30 days | $12.80 | $0.43 | $1.28 | Jazz | 4G | Yes | Choose plan |
| 20 GBBest value | 30 days | $24.70 | $0.82 | $1.24 | Jazz | 4G | Yes | Choose plan |
Your plan
- Data
- 5 GB
- Validity
- 30 days
- Networks
- Jazz
- Price
- $7.60
- Speed
- 4G
- Hotspot
- Yes
- Top-up supported
- Yes
- Validity starts
- On the first connection to a network at your destination
- Coverage
- Pakistan
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go