All destinations
From $0.60
Sri Lanka eSIM
Mobile data for your trip to Sri Lanka.
- 5G where available
- 1 network
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 100 MB | 7 days | $0.60 | $0.09 | $6.02 | Hutch | 4G | Yes | Choose plan |
| 500 MB | 7 days | $1.40 | $0.20 | $2.80 | Hutch | 4G | Yes | Choose plan |
| 1 GB | 7 days | $2.10 | $0.30 | $2.10 | Hutch | 4G | Yes | Choose plan |
| 2 GB | 15 days | $5.20 | $0.35 | $2.60 | Hutch | 4G | Yes | Choose plan |
| 3 GB | 15 days | $7.60 | $0.51 | $2.53 | Hutch | 4G | Yes | Choose plan |
| 3 GB | 30 days | $6.00 | $0.20 | $2.00 | Hutch | 4G | Yes | Choose plan |
| 5 GB | 30 days | $9.20 | $0.31 | $1.84 | Hutch | 4G | Yes | Choose plan |
| 10 GB | 30 days | $15.80 | $0.53 | $1.58 | Hutch | 4G | Yes | Choose plan |
| 20 GB | 30 days | $31.20 | $1.04 | $1.56 | Hutch | 4G | Yes | Choose plan |
| 50 GBBest value | 30 days | $74.00 | $2.47 | $1.48 | Hutch | 5G | Yes | Choose plan |
| 50 GB | 180 days | $98.00 | $0.54 | $1.96 | Hutch | 4G | Yes | Selected |
Your plan
- Data
- 50 GB
- Validity
- 180 days
- Networks
- Hutch
- Price
- $98.00
- Speed
- 4G
- Hotspot
- Yes
- Top-up supported
- Yes
- Validity starts
- On the first connection to a network at your destination
- Coverage
- Sri Lanka
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go