All destinations
From $0.60
Türkiye eSIM
Mobile data for your trip to Türkiye.
- 5G where available
- 1 network
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 100 MB | 7 days | $0.60 | $0.09 | $6.02 | Vodafone | 5G | Yes | Choose plan |
| 500 MB | 1 day | $0.60 | $0.60 | $1.20 | Vodafone | 5G | Yes | Choose plan |
| 500 MB | 7 days | $0.60 | $0.09 | $1.20 | Vodafone | 5G | Yes | Selected |
| 1 GB | 7 days | $1.00 | $0.14 | $1.00 | Vodafone | 5G | Yes | Choose plan |
| 2 GB | 15 days | $2.50 | $0.17 | $1.25 | Vodafone | 5G | Yes | Choose plan |
| 3 GB | 15 days | $2.80 | $0.19 | $0.93 | Vodafone | 5G | Yes | Choose plan |
| 3 GB | 30 days | $2.90 | $0.10 | $0.97 | Vodafone | 5G | Yes | Choose plan |
| 5 GB | 30 days | $4.60 | $0.15 | $0.92 | Vodafone | 5G | Yes | Choose plan |
| 10 GB | 30 days | $6.50 | $0.22 | $0.65 | Vodafone | 5G | Yes | Choose plan |
| 20 GB | 30 days | $13.20 | $0.44 | $0.66 | Vodafone | 5G | Yes | Choose plan |
| 50 GBBest value | 30 days | $30.80 | $1.03 | $0.62 | Vodafone | 5G | Yes | Choose plan |
| 50 GB | 180 days | $33.00 | $0.18 | $0.66 | Vodafone | 5G | Yes | Choose plan |
Your plan
- Data
- 500 MB
- Validity
- 7 days
- Networks
- Vodafone
- Price
- $0.60
- Speed
- 5G
- Hotspot
- Yes
- Top-up supported
- Yes
- Validity starts
- On the first connection to a network at your destination
- Coverage
- Türkiye
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go