All destinations
From $0.60
United Kingdom eSIM
Mobile data for your trip to United Kingdom.
- 5G where available
- 2 networks
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 100 MB | 7 days | $0.60 | $0.09 | $6.02 | EE / 3 | 5G | Yes | Choose plan |
| 500 MB | 7 days | $0.70 | $0.10 | $1.40 | EE / 3 | 5G | Yes | Choose plan |
| 1 GB | 7 days | $1.20 | $0.17 | $1.20 | EE / 3 | 5G | Yes | Choose plan |
| 2 GB | 15 days | $2.10 | $0.14 | $1.05 | EE / 3 | 5G | Yes | Choose plan |
| 3 GB | 15 days | $3.00 | $0.20 | $1.00 | EE / 3 | 5G | Yes | Choose plan |
| 3 GB | 30 days | $3.20 | $0.11 | $1.07 | EE / 3 | 5G | Yes | Choose plan |
| 5 GB | 30 days | $4.80 | $0.16 | $0.96 | EE / 3 | 5G | Yes | Choose plan |
| 10 GB | 30 days | $8.60 | $0.29 | $0.86 | EE / 3 | 5G | Yes | Choose plan |
| 20 GB | 30 days | $16.40 | $0.55 | $0.82 | EE / 3 | 5G | Yes | Choose plan |
| 50 GBBest value | 30 days | $34.00 | $1.13 | $0.68 | EE / 3 | 5G | Yes | Selected |
| 50 GB | 180 days | $56.00 | $0.31 | $1.12 | EE / 3 | 5G | Yes | Choose plan |
Your plan
- Data
- 50 GB
- Validity
- 30 days
- Networks
- EE / 3
- Price
- $34.00
- Speed
- 5G
- Hotspot
- Yes
- Top-up supported
- Yes
- Validity starts
- On the first connection to a network at your destination
- Coverage
- United Kingdom
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go