All destinations
From $0.60
United States eSIM
Mobile data for your trip to United States.
- 5G where available
- 2 networks
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 100 MB | 7 days | $0.60 | $0.09 | $6.02 | Verizon / AT&T | 5G | Yes | Choose plan |
| 500 MB | 7 days | $1.00 | $0.14 | $2.00 | Verizon / AT&T | 5G | Yes | Choose plan |
| 1 GB | 7 days | $1.70 | $0.24 | $1.70 | Verizon / AT&T | 5G | Yes | Choose plan |
| 2 GB | 15 days | $4.20 | $0.28 | $2.10 | Verizon / AT&T | 5G | Yes | Choose plan |
| 3 GB | 15 days | $4.40 | $0.29 | $1.47 | Verizon / AT&T | 5G | Yes | Choose plan |
| 3 GB | 30 days | $4.60 | $0.15 | $1.53 | Verizon / AT&T | 5G | Yes | Choose plan |
| 5 GB | 30 days | $6.70 | $0.22 | $1.34 | Verizon / AT&T | 5G | Yes | Selected |
| 10 GB | 30 days | $12.10 | $0.40 | $1.21 | Verizon / AT&T | 5G | Yes | Choose plan |
| 15 GB | 30 days | $17.00 | $0.57 | $1.13 | Verizon / AT&T | 5G | Yes | Choose plan |
| 20 GB | 30 days | $23.20 | $0.77 | $1.16 | Verizon / AT&T | 5G | Yes | Choose plan |
| 20 GB | 90 days | $28.60 | $0.32 | $1.43 | Verizon / AT&T | 5G | Yes | Choose plan |
| 50 GBBest value | 30 days | $56.00 | $1.87 | $1.12 | Verizon / AT&T | 5G | Yes | Choose plan |
| 50 GB | 180 days | $70.00 | $0.39 | $1.40 | Verizon / AT&T | 5G | Yes | Choose plan |
| 100 GB | 10 days | $139.80 | $13.98 | $1.40 | Verizon / AT&T | 5G | Yes | Choose plan |
Your plan
- Data
- 5 GB
- Validity
- 30 days
- Networks
- Verizon / AT&T
- Price
- $6.70
- Speed
- 5G
- Hotspot
- Yes
- Top-up supported
- Yes
- Validity starts
- On the first connection to a network at your destination
- Coverage
- United States
Checking your wallet…
Change plan- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go