All destinations
From $3.90
Nepal eSIM
Mobile data for your trip to Nepal.
- 4G/LTE
- 2 networks
- Hotspot supported
Choose a plan
Prices in US dollars
Validity
Data
| Data | Validity | Price | Price per day | Price per GB | Networks | Speed | Hotspot | Action |
|---|---|---|---|---|---|---|---|---|
| 1 GB | 7 days | $3.90 | $0.56 | $3.90 | Ncell / NT Mobile | 4G | Yes | Choose plan |
| 2 GB | 15 days | $7.20 | $0.48 | $3.60 | Ncell / NT Mobile | 4G | Yes | Choose plan |
| 3 GB | 15 days | $10.40 | $0.69 | $3.47 | Ncell / NT Mobile | 4G | Yes | Choose plan |
| 3 GB | 30 days | $11.00 | $0.37 | $3.67 | Ncell / NT Mobile | 4G | Yes | Choose plan |
| 5 GB | 30 days | $17.30 | $0.58 | $3.46 | Ncell / NT Mobile | 4G | Yes | Choose plan |
| 10 GB | 30 days | $34.50 | $1.15 | $3.45 | Ncell / NT Mobile | 4G | Yes | Choose plan |
| 20 GBBest value | 30 days | $64.70 | $2.16 | $3.24 | Ncell / NT Mobile | 4G | Yes | Choose plan |
- Pick a destinationA country, a region or worldwide
- Choose a plan and payPay from your wallet balance
- Install your eSIMScan the QR code and go